AFIC | TCIA | ||||||||
5:00 | 6:10 | 7:20 | 8:30 | 6:40 | 7:50 | 9:00 | |||
December 6 | 2 - 6 | 4 | 5 - 7 | 1 - 3 | 12 - 9 | 14 - 10 | 13 - 11 | ||
December 13 | 1 - 4 | 11 - 10 | 12 - 14 | 13 - 9 | 3 - 6 | 5 | 2 - 7 | ||
December 20 | 3 - 7 | 9 - 14 | 10 - 13 | 11 - 12 | 2 - 4 | 6 | 1 - 5 | ||
January 3 | 5 - 6 | 7 | 3 - 4 | 1 - 2 | 12 - 13 | 10 - 9 | 11 - 14 | ||
January 10 | 12 - 10 | 13 - 14 | 9 - 11 | 4 - 5 | 2 - 3 | 1 | 6 - 7 | ||
6:00 | 7:10 | 8:20 | |||||||
January 17 | 14-10 | 13-11 | 12-9 | 1 - 7 | 2-6 | 3 - 5 | |||
5:00 | 6:10 | 7:20 | 8:30 | ||||||
January 24 | 10 - 11 | 4 - 7 | 3 | 2 - 5 | 1 - 6 | 14 - 12 | 9 - 13 | ||
January 31 | 2 - 6 | 4 | 5 - 7 | 1 - 3 | 12 - 9 | 14 - 10 | 13 - 11 |
1. Max Air |
2. BW3 |
3. Northland |
4. WI Tropics |
5. Chiefs |
6. WHS |
7. Sluggers |
9. WI Financial |
10. Options Lab |
11. Hideout |
12. 4th Line All-stars |
13. New/Northland |
14. Hank n Karens |
Please turn in your USA Hockey Registration to the Appleton Family Ice Center Office.